- Home
- Suction and delivery hose
- Inovasteel suction hose
Inovasteel suction hose
- Description
- Technical Data
- Documents
- Order Form
DESCRIPTION:
Flexible suction hose made of soft PVC, reinforced with steel spiral. Inside and outside smooth.
PROPERTIES AND APPLICATIONS:
For suction and delivery of liquids and foodstuff
according EU regulation 10/2011 A, B, C in
industry, agriculture, irrigation, water supply,
including alcohol up to 20°.
COLOUR:
Clear transparent wall, light green tint.
MATERIAL:
PVC hose body, steel wire reinforced.
TOLERANCE:
DIN 1307
PACKAGING:
Coils of 30 and 50 m
WORK TEMPERATURE:
From -15°C to +60°C
WORKING PRESSURE:
Pressure measured at 20°C
Inside Diameter | Wall Tickness | Weight | Working Pressure | Vacuum | Beding Radius |
(mm) | (mm) | (g/m) | (bar) | (m/H2O) | (mm) |
12 | 3.1 | 202 | 12 | 9 | 36 |
14 | 3.1 | 245 | 12 | 9 | 42 |
16 | 3.1 | 277 | 12 | 9 | 48 |
18 | 3.5 | 300 | 11 | 9 | 54 |
19 | 3.5 | 320 | 11 | 9 | 57 |
20 | 3.5 | 340 | 10 | 9 | 60 |
22 | 3.7 | 426 | 10 | 9 | 66 |
25 | 4.0 | 520 | 10 | 9 | 75 |
30 | 4.2 | 670 | 9 | 9 | 90 |
32 | 4.2 | 717 | 9 | 9 | 96 |
35 | 4.3 | 766 | 9 | 9 | 105 |
38 | 4.5 | 896 | 9 | 9 | 114 |
40 | 4.8 | 1019 | 9 | 9 | 120 |
45 | 4.9 | 1226 | 9 | 9 | 135 |
50 | 5.4 | 1383 | 7 | 9 | 150 |
60 | 6.0 | 1870 | 7 | 9 | 180 |
65 | 6.1 | 2022 | 5 | 9 | 195 |
75 | 6.7 | 2230 | 5 | 9 | 225 |
80 | 7.3 | 2660 | 5 | 9 | 240 |
90 | 7.5 | 3086 | 4 | 9 | 270 |
102 | 8.0 | 3640 | 4 | 9 | 306 |
110 | 8.0 | 4200 | 3 | 9 | 330 |
120 | 8.0 | 4816 | 3 | 9 | 350 |
125 | 8.0 | 4894 | 3 | 9 | 375 |
150 | 10.0 | 6944 | 2 | 9 | 456 |
Specifications are subject to change without notice.
Please tell us the product and the quantity.