- Home
- Food industry hose
- Behka Lit hose
Behka Lit hose
- Descriere
- Technical Data
- Documents
- Formular Comanda
DESCRIPTION:
Flexible single layer hose made of soft PVC, phtalatefree, food-grade according to European
regulation EU 10/2011 A, B and C.
PROPERTIES AND APPLICATIONS:
Designed for transport of air and liquids in food and
pharmaceutical industries. Suitable for transport of
alcohol up to 20% long-term, also used as protection on sensible surfaces.
COLOUR:
Clear transparent body.
MATERIAL:
PVC body.
TOLERANCE:
DIN 16940
PACKAGING:
Coils of 50 and 100m
WORK TEMPERATURE:
From -20°C to +65°C
RECOMMENDED WORKING PRESSURE:
1/3 of bursting pressure measured at 20°C
Inside Diameter | Wall Tickness | Weight | Bursting Pressure |
(mm) | (mm) | (g/m) | (bar) |
2 | 1.0 | 1.2 | 10 |
3 | 1.0 | 1.6 | 8 |
3 | 1.5 | 2.7 | 10 |
4 | 1.0 | 2 | 6.5 |
4 | 2.0 | 4.7 | 10 |
5 | 1.0 | 2.4 | 6 |
5 | 2.0 | 5.5 | 10.5 |
6 | 1.0 | 2.8 | 5 |
6 | 1.5 | 4.4 | 7 |
6 | 3.0 | 10.3 | 12 |
7 | 1.0 | 3.1 | 4.5 |
7 | 2.0 | 7.1 | 8 |
8 | 1.0 | 3.5 | 4 |
8 | 2.0 | 8.3 | 7 |
9 | 1.5 | 6.2 | 5 |
9 | 2.0 | 8.6 | 6.5 |
10 | 1.5 | 6.8 | 4.5 |
10 | 2.0 | 9.4 | 6 |
10 | 3.0 | 15.3 | 8 |
12 | 1.5 | 8 | 4 |
12 | 2.0 | 11 | 5 |
12 | 3.0 | 17.7 | 7 |
13 | 2.0 | 11.8 | 4.5 |
13 | 3.0 | 18.8 | 6.5 |
14 | 2.0 | 12.6 | 4.5 |
14 | 2.5 | 16.5 | 5 |
15 | 2.0 | 13.4 | 4 |
15 | 3.0 | 21.2 | 6 |
16 | 2.0 | 14.1 | 4 |
16 | 3.0 | 22.4 | 5.6 |
19 | 2.0 | 16.8 | 3.5 |
19 | 3.0 | 26.4 | 5 |
25 | 3.0 | 33 | 3.5 |
25 | 4.5 | 52.1 | 5.5 |
30 | 4.0 | 54.4 | 3.5 |
30 | 5.0 | 68.7 | 5 |
32 | 4.0 | 56.5 | 4 |
32 | 5.0 | 72.6 | 4.5 |
38 | 5.0 | 84.4 | 4 |
40 | 5.0 | 88.3 | 4 |
50 | 5.0 | 108 | 3 |
60 | 5.0 | 127.6 | 2.5 |
Other diameters and wall thicknesses by request.
Specifications are subject to change without notice
Please tell us the product and the quantity.