- Home
- Ducting and suction hose
- PU 600C ECO ducting hose
PU 600C ECO ducting hose
- Description
- Technical Data
- Documents
- Order Form
DESCRIPTION:
Universal hose for the woodworking, plastic
and chemical industry for transportation of light
solids and for air and gas transportation.
PROPERTIES AND APPLICATIONS:
Light and extremely flexible hose with good tensile
and abrasion strengths and ultimate elongation.
Free of softeners, cadmium fee.
MATERIAL:
Wall made of abrasion resistant Polyurethane
– as microbes and hydrolysis resistant version
(wall thickness between the spirals ca. 0,6 mm),
copper plated spring steel spiral embedded into wall
WORK TEMPERATURE:
-40°C +90°C
(+125°C short term)
RECOMMENDED WORKING PRESSURE:
1/3 of bursting pressure measured at 20°C
Other diameters on request
Inside Diameter | Wall Tickness | Weight | Vacuum | Lenght |
(mm) | (mm) | (g/m) | (bar) | ambalat in formă comprimată |
50 | 0.6 | 282 | 0.27 | 10 / 15 / 20 |
60 | 0.6 | 337 | 0.24 | 10 / 15 / 20 |
70 | 0.6 | 432 | 0.19 | 10 / 15 / 20 |
76 | 0.6 | 462 | 0.19 | 10 / 15 / 20 |
80 | 0.6 | 492 | 0.19 | 10 / 15 / 20 |
90 | 0.6 | 552 | 0.19 | 10 / 15 / 20 |
102 | 0.6 | 580 | 0.14 | 10 / 15 / 20 |
110 | 0.6 | 625 | 0.13 | 10 / 15 / 20 |
120 | 0.6 | 680 | 0.13 | 10 / 15 / 20 |
125 | 0.6 | 708 | 0.11 | 10 / 15 / 20 |
130 | 0.6 | 736 | 0.11 | 10 / 15 / 20 |
140 | 0.6 | 792 | 0.11 | 10 / 15 / 20 |
150 | 0.6 | 848 | 0.09 | 10 / 15 / 20 |
160 | 0.6 | 903 | 0.09 | 10 / 15 / 20 |
180 | 0.6 | 1015 | 0.08 | 10 / 15 / 20 |
200 | 0.6 | 1170 | 0.08 | 10 / 15 / 20 |
254 | 0.6 | 1315 | 0.05 | 10 / 15 / 20 |
300 | 0.6 | 1855 | 0.03 | 10 / 15 / 20 |
350 | 0.6 | 2162 | 0.01 | 10 / 15 / 20 |
Specifications are subject to change without notice.
Please tell us the product and the quantity.