- Home
- Ducting and suction hose
- Flexadux 0.7 mm PU ducting
Flexadux 0.7 mm PU ducting
- Specification
- Technical Data
- Documente
- Formular Comanda
DESCRIPTION:
Medium weight and flexible Polyurethane ducting, food proved.
PROPERTIES AND APPLICATIONS:
Universal ducting used in exhaust systems, suction and conveying of abrasive particles or granules, cereal, sawdust, wood-chips, fibre.
Smooth bore, recommended for conveying cereals and fertilizer.
Suction and conveying of abrasive particles or granules.
Resistant to hydrolysis and microbes, food grade acc. to EG regulation no. 1935/2004 and no. 10/2011, FDA standard 21 CFR 177.2600 and 178.2010, approval confirmed by an independent testing institute for the whole hose acc. to EG regulation no. 10/2011, very smooth bore, very good abrasion resistance, flexible at low temperatures, good resistance to oil and petrols, free of halogens and softeners.
MATERIAL:
Poliurethane
SINGLE LENGTH:
10 and 15 m
COLOR:
Transparent
TEMPERATURE RESISTANCE:
– 40° up to + 100° C
WORKING PRESSURE:
Pressure measured at 20° C
Diameter | Wall Thickness | Weight | Working pressure | Bend. Radius | Vacuum |
(mm) | (mm) | (g/m) | (bar) | (mm) | (bar) |
25 | 0,7 | 280 | 1,4 | 25 | 0,4 |
30 | 0,7 | 330 | 1,3 | 30 | 0,3 |
40 | 0,7 | 430 | 1,15 | 40 | 0,3 |
50 | 0,7 | 510 | 1 | 50 | 0,25 |
60 | 0,7 | 600 | 1 | 60 | 0,25 |
70 | 0,7 | 690 | 1 | 70 | 0,2 |
75 | 0,7 | 740 | 1 | 75 | 0,2 |
80 | 0,7 | 790 | 0,8 | 80 | 0,2 |
90 | 0,7 | 880 | 0,8 | 90 | 0,18 |
100 | 0,7 | 1040 | 0,6 | 100 | 0,18 |
110 | 0,7 | 1140 | 0,6 | 110 | 0,15 |
120 | 0,7 | 1160 | 0,5 | 120 | 0,15 |
125 | 0,7 | 1200 | 0,5 | 125 | 0,1 |
140 | 0,7 | 1340 | 0,4 | 140 | 0,1 |
150 | 0,7 | 1430 | 0,38 | 150 | 0,1 |
160 | 0,7 | 1520 | 0,35 | 160 | 0,08 |
175 | 0,7 | 1660 | 0,3 | 175 | 0,08 |
180 | 0,7 | 1760 | 0,3 | 180 | 0,07 |
200 | 0,7 | 2000 | 0,25 | 200 | 0,05 |
225 | 0,7 | 2240 | 0,2 | 225 | 0,04 |
250 | 0,7 | 2480 | 0,2 | 250 | 0,04 |
300 | 0,7 | 3660 | 0,15 | 300 | 0,02 |
350 | 0,7 | 4250 | 0,1 | 350 | 0,01 |
400 | 0,7 | 4840 | 0,08 | 400 | 0,01 |
450 | 0,7 | 5430 | 0,06 | 450 | 0,01 |
500 | 0,7 | 6020 | 0,04 | 500 | 0,01 |
Technical data may be subjected to changes without prior notice.
Usual diameter on stock, further diameters available upon request!
Va raspundem cu placere.