- Home
- Ducting and suction hose
- Flexadux 1.4 mm PU ducting
Flexadux 1.4 mm PU ducting
- Specification
- Technical data
- Documente
- Formular Comanda
DESCRIPTION:
Heavy weight and flexible Polyurethane ducting, food proved.
PROPERTIES AND APPLICATION:
Universal ducting utilized in exhaust systems, suction and conveying abrasive particles, granules, cereal, sawdust, fibre.
Smooth bore recommended for conveying cereal and fertilizer.
Suction and discharging of abrasive materials.
Resistant to hydrolysis and microbes, non toxic, food proved according to FDA and EU regulations, very smooth bore, good flexibility, excellent abrasion resistance, resistant to oil and petrols, free of halogen and softeners.
MATERIAL:
Poliurethane
SINGLE LENGTH:
10 and 15 m
COLOR:
Transparent
TEMPERATURE RESISTANCE:
– 40° up to + 100° C
WORKING PRESSURE:
Pressure measured at 20° C
SPECIAL CONSTRUCTIONS:
P 7 M PU AS – antistatic (R <= 10^8 Ohm)*
P 7 M PU EL – electrically conductive (R <= 10^4 Ohm)*
*conform to TRBS 2153
Diameter | Wall thickness | Weight | Working pressure | Bending radius | Vacuum |
(mm) | (mm) | (g/m) | (bar) | (mm) | (bar) |
25 | 1,4 | 300 | 3,00 | 38 | 0,90 |
30 | 1,4 | 370 | 3,00 | 45 | 0,90 |
32 | 1,4 | 380 | 3,00 | 48 | 0,90 |
35 | 1,4 | 450 | 2,60 | 53 | 0,80 |
38 | 1,4 | 520 | 2,40 | 57 | 0,75 |
40 | 1,4 | 560 | 2,30 | 60 | 0,70 |
50 | 1,4 | 670 | 1,90 | 75 | 0,60 |
60 | 1,4 | 790 | 1,80 | 90 | 0,55 |
70 | 1,4 | 920 | 1,60 | 105 | 0,50 |
75 | 1,4 | 980 | 1,20 | 113 | 0,50 |
80 | 1,4 | 1090 | 1,20 | 120 | 0,45 |
90 | 1,4 | 1230 | 1,10 | 135 | 0,45 |
100 | 1,4 | 1360 | 1,10 | 150 | 0,40 |
110 | 1,4 | 1380 | 1,00 | 165 | 0,35 |
120 | 1,4 | 1420 | 0,90 | 180 | 0,30 |
125 | 1,4 | 1540 | 0,80 | 188 | 0,25 |
140 | 1,4 | 1750 | 0,70 | 210 | 0,20 |
150 | 1,4 | 1820 | 0,70 | 225 | 0,20 |
160 | 1,4 | 2150 | 0,60 | 240 | 0,20 |
175 | 1,4 | 2350 | 0,55 | 263 | 0,15 |
180 | 1,4 | 2550 | 0,50 | 270 | 0,15 |
200 | 1,4 | 2920 | 0,50 | 300 | 0,15 |
225 | 1,4 | 3250 | 0,40 | 338 | 0,10 |
250 | 1,4 | 3570 | 0,30 | 375 | 0,10 |
300 | 1,4 | 4310 | 0,30 | 450 | 0,10 |
350 | 1,4 | 5050 | 0,25 | 525 | 0,09 |
400 | 1,4 | 5750 | 0,20 | 600 | 0,09 |
450 | 1,4 | 6470 | 0,10 | 675 | 0,08 |
Technical data may be subjected to changes without prior notice.
Usual diameter on stock, further diameters available upon request!
Va raspundem cu placere.