- Home
- Ventilation Hose
- Flexadux P2A 1000 ventilation ducting
Flexadux P2A 1000 ventilation ducting
- Specification
- Technical data
- Documente
- Formular Comanda
DESCRIPTION:
Steel spiral polyester/PVC ventilation ducting.
PROPERTIES AND APPLICATION:
Ventilation ducting, utilized for Air-conditioning, suction of air and welding fumes, domestic and industrial applications.
Excellent flexibility, good compressibility, self-extinguishing .
COLOR:
Grey
MATERIAL:
PVC-coated-polyester fabric
TEMPERATURE RESISTANCE:
– 30° up to + 80° C (intermittent + 100° C)
WORKING PRESSURE:
Pressure measured at 20°C
SPECIAL CONSTRUCTIONS:
– P 2 A 1000 GF: with a glass fabric, flame
retardant according to M1
Diameter | Wall thickness | Weight | Working pressure | Vacuum | Bending radius |
(mm) | (mm) | (kg/m) | (bar) | (bar) | (mm) |
25 | 0,4 | 0,10 | 0,90 | 0,25 | 18 |
30 | 0,4 | 0,10 | 0,90 | 0,25 | 21 |
40 | 0,4 | 0,11 | 0,90 | 0,20 | 28 |
50 | 0,4 | 0,13 | 0,80 | 0,20 | 35 |
60 | 0,4 | 0,16 | 0,80 | 0,16 | 42 |
70 | 0,4 | 0,20 | 0,70 | 0,14 | 49 |
75 | 0,4 | 0,22 | 0,60 | 0,10 | 53 |
80 | 0,4 | 0,24 | 0,60 | 0,10 | 56 |
100 | 0,4 | 0,30 | 0,50 | 0,09 | 70 |
120 | 0,4 | 0,35 | 0,50 | 0,08 | 85 |
125 | 0,4 | 0,38 | 0,50 | 0,08 | 88 |
140 | 0,4 | 0,42 | 0,35 | 0,06 | 95 |
150 | 0,4 | 0,45 | 0,20 | 0,06 | 105 |
175 | 0,4 | 0,63 | 0,20 | 0,05 | 123 |
200 | 0,4 | 0,72 | 0,20 | 0,05 | 140 |
250 | 0,4 | 0,90 | 0,10 | 0,04 | 175 |
300 | 0,4 | 1,08 | 0,06 | 0,03 | 210 |
350 | 0,4 | 1,26 | 0,05 | 0,02 | 245 |
400 | 0,4 | 1,45 | 0,04 | 0,02 | 280 |
450 | 0,4 | 1,63 | 0,03 | 0,01 | 315 |
500 | 0,4 | 1,82 | 0,02 | 0,01 | 350 |
600 | 0,4 | 3,80 | 0,01 | 0,01 | 400 |
710 | 0,4 | 4,50 | 0,01 | 0,01 | 400 |
800 | 0,4 | 5,7 | 0,01 | 0,01 | 475 |
Technical data may be subjected to changes without prior notice.
Va raspundem cu placere.

