- Home
- Ducting and suction hose
- Flexadux 1.0 mm PU ducting
Flexadux 1.0 mm PU ducting
- Specification
- Technical data
- Documente
- Formular Comanda
DESCRIPTION:
Medium weight and flexible Polyurethane ducting, food proved.
PROPERTIES AND APPLICATION:
Universal ducting utilized for exhaust systems, suction and conveying of abrasive particles, granules, cereal, sawdust, woodchips, fibre.
Smooth bore recommended for conveying cereal and fertilizer.
Suction and conveying of abrasive particles or granules.
Resistant to hydrolysis and microbes, food grade acc. to EG regulation no. 10/2011 and no. 174/2015, FDA standard 21 CRF 177.2600 and 178.2010, approval confirmed by an independent testing institute for the whole
hose, very smooth bore, very good abrasion resistance, flexible at low temperatures, good resistance to oil and petrols, free of halogens and softers.
MATERIAL:
Poliurethane
SINGLE LENGTH:
10 and 15 m
COLOR:
Transparent
WORKING TEMPERATURE:
– 40° up to + 100° C
WORKING PRESSURE:
Pressure measured at 20° C
Diameter | Wall thickness | Weight | Working pressure | Bending radius | Vacuum |
(mm) | (mm) | (g/m) | (bar) | (mm) | (bar) |
25 | 1,00 | 190 | 1,45 | 16 | 0,55 |
30 | 1,00 | 250 | 1,45 | 22 | 0,55 |
32 | 1,00 | 270 | 1,35 | 25 | 0,55 |
35 | 1,00 | 300 | 1,25 | 33 | 0,45 |
38 | 1,00 | 330 | 1,25 | 33 | 0,45 |
40 | 1,00 | 350 | 1,25 | 33 | 0,45 |
50 | 1,00 | 410 | 1,20 | 42 | 0,18 |
60 | 1,00 | 470 | 1,15 | 52 | 0,30 |
75 | 1,00 | 610 | 1,05 | 67 | 0,25 |
80 | 1,00 | 650 | 1,05 | 72 | 0,20 |
90 | 1,00 | 800 | 0,85 | 86 | 0,23 |
100 | 1,00 | 950 | 0,70 | 93 | 0,23 |
110 | 1,00 | 1020 | 0,65 | 107 | 0,20 |
120 | 1,00 | 1080 | 0,65 | 113 | 0,20 |
125 | 1,00 | 1130 | 0,55 | 117 | 0,20 |
140 | 1,00 | 1180 | 0,55 | 133 | 0,15 |
150 | 1,00 | 1250 | 0,45 | 145 | 0,15 |
160 | 1,00 | 1340 | 0,40 | 155 | 0,15 |
180 | 1,00 | 1680 | 0,35 | 175 | 0,12 |
200 | 1,00 | 1870 | 0,30 | 195 | 0,10 |
215 | 1,00 | 2010 | 0,30 | 211 | 0,10 |
225 | 1,00 | 2110 | 0,25 | 219 | 0,09 |
250 | 1,00 | 2350 | 0,25 | 247 | 0,09 |
300 | 1,00 | 3080 | 0,20 | 297 | 0,07 |
350 | 1,00 | 3750 | 0,18 | 347 | 0,06 |
400 | 1,00 | 4240 | 0,15 | 397 | 0,06 |
450 | 1,00 | 5420 | 0,15 | 448 | 0,06 |
500 | 1,00 | 6020 | 0,15 | 500 | 0,06 |
Technical data may be subjected to changes without prior notice.
Usual diameter on stock, further diameters available upon request!
Va raspundem cu placere.